Problems
Build a design, run it under real traffic and get Accepted or Rejected. Learn how it is built, then practise it yourself.
62 problems
| Status | Problem | Difficulty | Companies | Best | Actions |
|---|---|---|---|---|---|
| Not started | News Feed | Medium | MetaLinkedIn | — | |
| Not started | Online Dating Platform | Medium | — | — | |
| Not started | Quora | Medium | — | — | |
| Not started | Rate Limiter System | Medium | GoogleAmazonStripe | — | |
| Not started | Real-time Gaming Leaderboard | Medium | AmazonMicrosoft | — | |
| Not started | Real-time Quiz Platform | Medium | — | — | |
| Not started | Snapchat | Medium | SnapMeta | — | |
| Not started | Speech-to-Text Transcription Service | Medium | AmazonMicrosoft | — | |
| Not started | Splitwise | Medium | FlipkartAmazon | — | |
| Not started | Ticket Booking for Concerts | Medium | AmazonMicrosoft | — | |
| Not started | TikTok | Medium | ByteDanceMeta | — | |
| Not started | Medium | MetaGoogleAmazon | — | ||
| Not started | Ad Serving System | Hard | GoogleMeta | — | |
| Not started | AI Agent Platform | Hard | OpenAIAnthropic | — | |
| Not started | AI Code Assistant (GitHub Copilot) | Hard | MicrosoftGoogle | — | |
| Not started | Collaborative Document Editing System | Hard | GoogleMicrosoftAtlassian | — | |
| Not started | Distributed Cache System | Hard | AmazonGoogleMeta | — | |
| Not started | Distributed Job Scheduler | Hard | GoogleAmazonUber | — | |
| Not started | E-commerce Marketplace | Hard | AmazonFlipkartWalmart | — | |
| Not started | Food Delivery System | Hard | DoorDashUberSwiggy | — |
Nothing matches these filters.
Clear filters