Problems
Build a design, run it under real traffic and get Accepted or Rejected. Learn how it is built, then practise it yourself.
62 problems
| Status | Problem | Difficulty | Companies | Best | Actions |
|---|---|---|---|---|---|
| Not started | AI Document Summarizer | Easy | MicrosoftGoogle | — | |
| Not started | AI Translation Service | Easy | GoogleAmazon | — | |
| Not started | Library Management System | Easy | — | — | |
| Not started | LLM API Gateway | Easy | MicrosoftAmazon | — | |
| Not started | Notification System | Easy | AmazonUberMeta | — | |
| Not started | Pastebin | Easy | AmazonMicrosoft | — | |
| Not started | Semantic Product Search | Easy | AmazonGoogle | — | |
| Not started | URL Shortener | Easy | GoogleAmazonMicrosoft | — | |
| Not started | AI Content Moderation System | Medium | MetaGoogle | — | |
| Not started | AI Customer Support Chatbot | Medium | AmazonSalesforce | — | |
| Not started | AI Image Generator (Midjourney) | Medium | OpenAIGoogle | — | |
| Not started | AI Photo Search (Google Photos) | Medium | GoogleApple | — | |
| Not started | Airbnb | Medium | AirbnbBooking.comExpedia | — | |
| Not started | API Gateway System | Medium | AmazonNetflix | — | |
| Not started | Booking System | Medium | — | — | |
| Not started | Booking System | Medium | — | — | |
| Not started | Google Drive | Medium | GoogleDropboxMicrosoft | — | |
| Not started | Live Sports Score System | Medium | — | — | |
| Not started | Messaging App System | Medium | MetaMicrosoftSlack | — | |
| Not started | Metrics Monitoring System | Medium | DatadogGoogleAmazon | — |
Nothing matches these filters.
Clear filters